Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
Rent data not available for cash flow calculation.
Based on 6.6% YoY price growth. Moderate growth (3-8%) scores highest.
Population data not available.
Price-to-income ratio of 3.7x. Lower ratios indicate more affordable markets.
Scores are calculated using real Zillow home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. Markets with missing rent data use estimated values based on regional averages.
| County | Verdict | |||||
|---|---|---|---|---|---|---|
Catahoula ParishLA | 78 | $99,880 | Est. pending | — | Strong Buy | View |
CurrentAssumption ParishLA | 74 | $171,822 | Est. pending | — | Buy | |
Iberville ParishLA | 72 | $172,494 | Est. pending | — | Buy | View |
West Baton Rouge ParishLA | 71 | $245,935 | $1,481 | 7.23% | Buy | View |
Calcasieu ParishLA | 70 | $193,360 | $1,062 | 6.59% | Buy | View |
Sabine ParishLA | 70 | $186,542 | Est. pending | — | Buy | View |
Assumption Parish in Louisiana scores 74/100, ranking #56 of 1,000 US counties (top 5%).
Use our investment calculators to run detailed numbers on specific properties.