Maine rental market analysis
Investment scores, median prices, and cap rates for every county in Maine we track. Click any county for the full deep-dive.
Counties tracked
16
Median home price
$326K
Median rent
$1,823
Top-scored
Piscataquis
67/100
All counties in Maine
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Piscataquis County | 67 | $219,782 | — | — | +3.0% | 16,936 |
| Somerset County | 67 | $229,116 | $1,420 | 7.44% | +2.8% | 50,656 |
| Aroostook County | 63 | $158,139 | — | — | +0.8% | 67,237 |
| Penobscot County | 60 | $272,566 | $1,523 | 6.71% | +1.0% | 152,640 |
| Waldo County | 56 | $332,938 | $1,904 | 6.86% | +0.2% | 39,772 |
| Washington County | 56 | $192,414 | — | — | -0.7% | 31,096 |
| Androscoggin County | 55 | $325,850 | $1,486 | 5.47% | +1.4% | 111,532 |
| Kennebec County | 53 | $311,145 | $1,489 | 5.74% | +0.1% | 124,003 |
| Sagadahoc County | 50 | $425,847 | $1,823 | 5.14% | +0.6% | 36,868 |
| Franklin County | 49 | $283,608 | — | — | -1.3% | 29,839 |
| Cumberland County | 49 | $553,855 | $2,371 | 5.14% | +0.9% | 303,357 |
| York County | 48 | $521,708 | $2,114 | 4.86% | +1.5% | 212,691 |
| Oxford County | 46 | $317,812 | $1,244 | 4.70% | +0.0% | 58,276 |
| Hancock County | 46 | $404,470 | — | — | -0.2% | 55,851 |
| Knox County | 46 | $433,826 | $2,009 | 5.56% | -2.0% | 40,729 |
| Lincoln County | 43 | $432,604 | — | — | -1.5% | 35,466 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a Maine property
Run real numbers on any property in Maine with our investment calculators.