Trend based on YoY growth rate. Source: Zillow ZHVI/ZORI
* Based on metro-wide median values. 35% expenses include taxes, insurance, maintenance, vacancy, and property management. Individual counties and properties vary significantly.
Based on 4.77% rent-to-price ratio. Higher ratios indicate stronger cash flow potential.
Based on 0.0% YoY price growth. Moderate growth (3-8%) scores highest.
Based on 0.0% population growth. Growing areas indicate economic stability.
Based on price relative to estimated local incomes.
Scores are calculated using real Zillow metro-level home value and rent data, Census population data, and economic indicators. The weighted average produces the overall investment score. This metro score represents area-wide averages; individual counties may vary significantly.
| Verdict | |||||||
|---|---|---|---|---|---|---|---|
DicksonTN | 54,563 | 54 | $360,953 | $1,584 | 5.27% | Hold | View |
RobertsonTN | 73,297 | 51 | $371,615 | $1,693 | 5.47% | Hold | View |
SmithTN | 20,034 | 50 | $293,305 | Est. | Hold | View | |
TrousdaleTN | 11,596 | 50 | $338,451 | Est. | Hold | View | |
MauryTN | 102,002 | 48 | $403,962 | $1,640 | 4.87% | Hold | View |
RutherfordTN | 343,727 | 48 | $416,885 | $1,704 | 4.90% | Hold | View |
SumnerTN | 196,845 | 47 | $443,791 | $1,667 | 4.51% | Hold | View |
WilsonTN | 149,096 | 46 | $501,381 | $1,874 | 4.49% | Hold | View |
DavidsonTN | 709,786 | 42 | $432,820 | $1,787 | 4.95% | Avoid | View |
WilliamsonTN | 248,897 | 39 | $925,695 | $2,067 | 2.68% | Avoid | View |
Click any county to see detailed investment analysis
| Metro Area | Verdict | ||||||
|---|---|---|---|---|---|---|---|
Buffalo, NY Buffalo, NY | 65 | $273,962 | $1,349 | 5.91% | Buy | View | |
Columbia, SC Columbia, SC | 65 | $248,071 | $1,562 | 7.56% | Buy | View | |
St. Louis, MO St. Louis, MO | 65 | $263,197 | $1,397 | 6.37% | Buy | View | |
Louisville, KY Louisville, KY | 65 | $268,531 | $1,348 | 6.02% | Buy | View | |
Little Rock, AR Little Rock, AR | 65 | $223,834 | $1,210 | 6.49% | Buy | View | |
Current Nashville, TN | 45 | $447,624 | $1,781 | 4.77% | Hold |
The Nashville, TN metro area scores 45/100, ranking #789 of 894 US metros (top 88%). The 4.77% rent-to-price ratio may require targeting specific counties or creative strategies for positive cash flow. Among 10 counties, Dickson shows the strongest investment potential (score: 54). Current metro-wide averages make traditional buy-and-hold investing challenging. Consider house hacking, value-add strategies, or drilling down to specific counties.
Use our investment calculators to run detailed numbers on specific properties, or explore individual counties for more targeted opportunities.