Utah rental market analysis
Investment scores, median prices, and cap rates for every county in Utah we track. Click any county for the full deep-dive.
Counties tracked
28
Median home price
$442K
Median rent
$1,606
Top-scored
Beaver
71/100
All counties in Utah
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Beaver County | 71 | $293,832 | — | — | +8.2% | 7,102 |
| Emery County | 68 | $288,826 | — | — | +13.3% | 9,898 |
| Carbon County | 67 | $270,914 | — | — | +6.3% | 20,338 |
| Millard County | 66 | $334,525 | — | — | +4.8% | 13,027 |
| Juab County | 65 | $442,422 | — | — | +4.1% | 11,943 |
| Daggett County | 63 | $337,573 | — | — | +8.1% | 638 |
| Sanpete County | 62 | $385,224 | — | — | +5.5% | 28,816 |
| Sevier County | 61 | $322,742 | $1,450 | 5.39% | +5.6% | 21,667 |
| Garfield County | 60 | $241,904 | — | — | +1.2% | 5,121 |
| Rich County | 58 | $578,085 | — | — | +7.2% | 2,543 |
| Uintah County | 57 | $352,589 | $1,444 | 4.91% | +4.8% | 35,951 |
| Kane County | 52 | $403,730 | — | — | +1.1% | 7,814 |
| Iron County | 51 | $409,490 | $1,498 | 4.39% | +3.9% | 58,068 |
| Tooele County | 50 | $478,644 | $1,925 | 4.83% | +0.5% | 74,032 |
| Duchesne County | 50 | $360,788 | $900 | 2.99% | +5.5% | 19,779 |
| Morgan County | 50 | $722,602 | — | — | +0.8% | 12,367 |
| Wayne County | 50 | $438,037 | — | — | +1.4% | 2,532 |
| Davis County | 49 | $560,307 | $1,784 | 3.82% | +2.7% | 363,032 |
| San Juan County | 49 | $340,776 | — | — | +0.9% | 14,524 |
| Weber County | 48 | $462,492 | $1,491 | 3.87% | +2.3% | 262,960 |
| Utah County | 47 | $543,536 | $1,742 | 3.85% | +2.2% | 666,021 |
| Cache County | 47 | $467,957 | $1,354 | 3.47% | +3.6% | 134,428 |
| Box Elder County | 46 | $454,737 | $1,574 | 4.15% | +1.7% | 58,291 |
| Salt Lake County | 43 | $573,292 | $1,606 | 3.36% | +1.8% | 1,180,643 |
| Washington County | 40 | $529,491 | $1,863 | 4.22% | -0.6% | 183,297 |
| Summit County | 39 | $1,326,103 | $3,292 | 2.98% | +3.2% | 42,524 |
| Grand County | 38 | $579,354 | — | — | +0.0% | 9,680 |
| Wasatch County | 37 | $948,347 | $2,666 | 3.37% | +1.1% | 35,009 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a Utah property
Run real numbers on any property in Utah with our investment calculators.