Vermont rental market analysis
Investment scores, median prices, and cap rates for every county in Vermont we track. Click any county for the full deep-dive.
Counties tracked
14
Median home price
$370K
Median rent
$1,668
Top-scored
Orleans
68/100
All counties in Vermont
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Orleans County | 68 | $287,959 | — | — | +4.8% | 27,459 |
| Rutland County | 60 | $308,205 | $1,417 | 5.52% | +3.5% | 60,585 |
| Caledonia County | 59 | $294,635 | $1,395 | 5.68% | +2.4% | 30,418 |
| Windsor County | 56 | $415,906 | $1,874 | 5.41% | +3.8% | 57,832 |
| Franklin County | 56 | $366,552 | $1,763 | 5.77% | +1.1% | 50,101 |
| Orange County | 54 | $325,123 | — | — | -0.4% | 29,439 |
| Washington County | 51 | $390,836 | $1,613 | 4.95% | +0.9% | 59,768 |
| Essex County | 51 | $214,733 | — | — | -2.7% | 5,976 |
| Chittenden County | 50 | $511,927 | $2,121 | 4.97% | +1.0% | 168,309 |
| Bennington County | 49 | $368,440 | $1,518 | 4.94% | +0.2% | 37,326 |
| Windham County | 49 | $369,559 | $1,668 | 5.42% | -0.3% | 45,857 |
| Addison County | 49 | $429,581 | $1,823 | 5.09% | -0.6% | 37,434 |
| Grand Isle County | 49 | $435,893 | — | — | -1.3% | 7,335 |
| Lamoille County | 33 | $476,409 | $1,458 | 3.67% | -4.4% | 25,977 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a Vermont property
Run real numbers on any property in Vermont with our investment calculators.