Rent vs Buy in New Jersey
Compare 15 cities across New Jersey. Find out whether renting or buying makes more financial sense in your area.
15cities analyzed
Avg Home:$540,667
Avg Rent:$2,453/mo
Avg Price/Rent:18.6
New Jersey Housing Market Summary
15
Cities Analyzed
4
Favor Buying
2
Favor Renting
9
Toss-Up
Across New Jersey's 15 analyzed cities, the results are mixed with no clear winner statewide. Your decision depends heavily on which city you're considering.
The average home price in New Jersey is $540,667, with average rents at $2,453/month. This gives an average price-to-rent ratio of 18.6.
$Most Affordable Cities
$$Most Expensive Cities
All New Jersey Cities
Sorted by population. Click any city for detailed analysis.
| City | Median Price | Median Rent | Price/Rent | Break-even | Verdict |
|---|---|---|---|---|---|
| Newark | $510,000 | $2,450 | 17.3 | 8 yrs | Toss-up |
| Jersey City | $575,000 | $2,900 | 16.5 | 4 yrs | Buy |
| Paterson | $605,000 | $2,450 | 20.6 | 9 yrs | Toss-up |
| Elizabeth | $620,000 | $2,700 | 19.1 | 9 yrs | Toss-up |
| Lakewood | $555,000 | $2,600 | 17.8 | 8 yrs | Toss-up |
| Trenton | $550,000 | $2,700 | 17.0 | 7 yrs | Toss-up |
| Camden | $515,000 | $2,750 | 15.6 | 5 yrs | Buy |
| Bayonne | $480,000 | $2,250 | 17.8 | 8 yrs | Toss-up |
| Passaic | $545,000 | $2,400 | 18.9 | 7 yrs | Toss-up |
| Union City | $540,000 | $2,150 | 20.9 | 6 yrs | Toss-up |
| East Orange | $575,000 | $2,100 | 22.8 | 15 yrs | Rent |
| Vineland | $535,000 | $2,250 | 19.8 | 9 yrs | Toss-up |
| New Brunswick | $455,000 | $2,700 | 14.0 | 4 yrs | Buy |
| Perth Amboy | $495,000 | $2,450 | 16.8 | 3 yrs | Buy |
| Atlantic City | $555,000 | $1,950 | 23.7 | 16 yrs | Rent |
Compare Other States
Run Your Own Numbers
These are general analyses based on median values. Use our comprehensive Buy vs Rent calculator to input your specific income, savings, and financial goals.
Open Full Calculator