Rent vs Buy in Wisconsin
Compare 13 cities across Wisconsin. Find out whether renting or buying makes more financial sense in your area.
13cities analyzed
Avg Home:$321,499
Avg Rent:$1,289/mo
Avg Price/Rent:20.9
Wisconsin Housing Market Summary
13
Cities Analyzed
0
Favor Buying
13
Favor Renting
0
Toss-Up
Across Wisconsin's 13 analyzed cities, the majority (13 cities) favor renting over buying. High home prices relative to rents make renting more financially attractive in much of Wisconsin.
The average home price in Wisconsin is $321,499, with average rents at $1,289/month. This gives an average price-to-rent ratio of 20.9.
$Most Affordable Cities
$$Most Expensive Cities
All Wisconsin Cities
Sorted by population. Click any city for detailed analysis.
| City | Median Price | Median Rent | Price/Rent | Break-even | Verdict |
|---|---|---|---|---|---|
| Milwaukee | $273,684.96 | $1,396.03 | 16.3 | N/A | Rent |
| Madison | $448,398.49 | $1,817.16 | 20.6 | N/A | Rent |
| Green Bay | $336,447.24 | $1,091.83 | 25.7 | N/A | Rent |
| Appleton | $325,896.28 | $1,259.1 | 21.6 | N/A | Rent |
| Oshkosh | $286,399.55 | $1,113.16 | 21.4 | N/A | Rent |
| Eau Claire | $309,356.8 | $1,153.31 | 22.4 | N/A | Rent |
| Janesville | $277,312.54 | $1,152.03 | 20.1 | N/A | Rent |
| West Allis | $273,684.96 | $1,396.03 | 16.3 | N/A | Rent |
| La Crosse | $314,821.47 | $1,284.02 | 20.4 | N/A | Rent |
| Sheboygan | $307,306.47 | $1,081.92 | 23.7 | N/A | Rent |
| Wauwatosa | $273,684.96 | $1,396.03 | 16.3 | N/A | Rent |
| Fond du Lac | $277,088.15 | $1,018.83 | 22.7 | N/A | Rent |
| Waukesha | $475,409.53 | $1,594.32 | 24.8 | N/A | Rent |
Compare Other States
Run Your Own Numbers
These are general analyses based on median values. Use our comprehensive Buy vs Rent calculator to input your specific income, savings, and financial goals.
Open Full Calculator