Indiana rental market analysis
Investment scores, median prices, and cap rates for every county in Indiana we track. Click any county for the full deep-dive.
Counties tracked
92
Median home price
$226K
Median rent
$1,237
Top-scored
Randolph
80/100
All counties in Indiana
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Randolph County | 80 | $151,273 | — | — | +7.8% | 24,586 |
| Pike County | 79 | $173,676 | — | — | +7.5% | 12,227 |
| Blackford County | 79 | $136,134 | — | — | +6.8% | 12,074 |
| Greene County | 78 | $196,125 | — | — | +6.5% | 30,900 |
| Fayette County | 78 | $158,019 | — | — | +8.0% | 23,391 |
| Sullivan County | 78 | $155,195 | — | — | +7.4% | 20,791 |
| Lawrence County | 77 | $207,110 | — | — | +6.4% | 45,113 |
| Gibson County | 77 | $208,171 | — | — | +6.4% | 33,006 |
| Jennings County | 77 | $224,780 | — | — | +7.7% | 27,610 |
| Tipton County | 77 | $239,335 | — | — | +7.6% | 15,328 |
| Daviess County | 76 | $235,016 | — | — | +7.2% | 33,337 |
| Wabash County | 76 | $189,254 | — | — | +5.1% | 31,032 |
| Posey County | 76 | $232,138 | — | — | +5.8% | 25,226 |
| Rush County | 76 | $211,094 | — | — | +7.5% | 16,716 |
| Parke County | 76 | $209,444 | — | — | +7.3% | 16,327 |
| Jefferson County | 75 | $237,790 | — | — | +6.8% | 33,057 |
| Switzerland County | 75 | $246,698 | — | — | +8.0% | 9,896 |
| Huntington County | 74 | $209,232 | — | — | +3.9% | 36,699 |
| Knox County | 74 | $155,863 | — | — | +2.6% | 36,148 |
| Adams County | 74 | $246,103 | — | — | +6.4% | 35,827 |
| White County | 74 | $220,511 | — | — | +5.9% | 24,630 |
| Martin County | 74 | $198,073 | — | — | +4.7% | 9,863 |
| Fulton County | 74 | $196,924 | — | — | +4.4% | 20,420 |
| Vermillion County | 74 | $128,858 | — | — | +2.3% | 15,488 |
| Benton County | 74 | $194,878 | — | — | +5.4% | 8,709 |
| Union County | 74 | $185,470 | — | — | +2.9% | 7,041 |
| Orange County | 73 | $182,101 | — | — | +3.5% | 19,768 |
| Newton County | 73 | $218,351 | — | — | +4.7% | 13,829 |
| Jackson County | 73 | $228,039 | — | — | +4.0% | 46,212 |
| Grant County | 73 | $151,198 | $845 | 6.70% | +3.7% | 66,560 |
| Miami County | 73 | $158,787 | $963 | 7.27% | +10.3% | 35,952 |
| Marshall County | 72 | $259,797 | — | — | +5.2% | 46,208 |
| Dubois County | 72 | $260,499 | — | — | +5.6% | 43,584 |
| Saint Joseph County | 72 | $227,434 | $1,382 | 7.29% | +5.0% | 272,388 |
| Delaware County | 72 | $168,388 | $966 | 6.88% | +3.4% | 112,156 |
| Ripley County | 72 | $277,225 | — | — | +6.5% | 28,990 |
| Wells County | 72 | $244,655 | — | — | +4.1% | 28,167 |
| Decatur County | 72 | $249,690 | — | — | +4.5% | 26,432 |
| Starke County | 72 | $211,238 | — | — | +4.2% | 23,308 |
| Whitley County | 71 | $279,558 | — | — | +5.8% | 34,259 |
| Howard County | 71 | $191,452 | $1,007 | 6.31% | +5.8% | 83,452 |
| Wayne County | 71 | $172,432 | $862 | 6.00% | +5.6% | 66,522 |
| Madison County | 71 | $188,992 | $1,049 | 6.66% | +3.6% | 130,545 |
| Fountain County | 70 | $185,369 | $949 | 6.14% | +5.4% | 16,468 |
| Washington County | 70 | $217,083 | — | — | +2.4% | 28,133 |
| Scott County | 70 | $197,919 | — | — | +4.7% | 24,403 |
| Harrison County | 70 | $263,520 | — | — | +4.0% | 39,684 |
| Franklin County | 70 | $288,626 | — | — | +3.6% | 22,850 |
| Carroll County | 70 | $226,254 | $1,366 | 7.25% | +4.1% | 20,397 |
| Jay County | 69 | $153,998 | — | — | +2.0% | 20,451 |
| Vanderburgh County | 69 | $199,383 | $1,014 | 6.10% | +3.8% | 179,900 |
| Putnam County | 69 | $268,450 | — | — | +3.2% | 36,942 |
| Spencer County | 68 | $224,405 | — | — | +2.3% | 19,935 |
| Ohio County | 68 | $274,697 | — | — | +3.8% | 5,974 |
| Henry County | 67 | $187,493 | $924 | 5.91% | +2.4% | 48,913 |
| Warrick County | 67 | $290,049 | $1,532 | 6.34% | +5.0% | 64,065 |
| Jasper County | 67 | $295,172 | — | — | +3.4% | 33,045 |
| Clay County | 67 | $175,335 | — | — | +1.2% | 26,396 |
| Perry County | 67 | $181,515 | — | — | +1.6% | 19,186 |
| Vigo County | 66 | $159,692 | $960 | 7.21% | -0.1% | 106,355 |
| Lagrange County | 65 | $336,645 | — | — | +9.3% | 40,364 |
| Bartholomew County | 65 | $273,725 | $1,362 | 5.97% | +3.7% | 82,371 |
| Lake County | 65 | $249,714 | $1,430 | 6.87% | +1.5% | 497,682 |
| Clark County | 65 | $265,630 | $1,328 | 6.00% | +2.8% | 121,484 |
| Brown County | 65 | $355,794 | — | — | +3.5% | 15,513 |
| Montgomery County | 64 | $221,297 | $1,028 | 5.57% | +2.5% | 38,018 |
| Allen County | 64 | $255,018 | $1,237 | 5.82% | +2.7% | 385,456 |
| Elkhart County | 64 | $262,316 | $1,169 | 5.35% | +5.4% | 206,841 |
| La Porte County | 64 | $254,065 | $1,177 | 5.56% | +4.2% | 112,215 |
| Warren County | 64 | $222,077 | — | — | +1.0% | 8,454 |
| Marion County | 63 | $232,450 | $1,387 | 7.16% | +0.2% | 971,737 |
| Owen County | 63 | $223,358 | — | — | +1.6% | 21,361 |
| Pulaski County | 63 | $177,447 | — | — | +0.7% | 12,498 |
| Crawford County | 63 | $165,019 | — | — | +1.2% | 10,511 |
| Hancock County | 62 | $328,655 | $1,778 | 6.49% | +2.1% | 80,170 |
| Cass County | 62 | $169,375 | — | — | -0.6% | 37,820 |
| Floyd County | 61 | $287,912 | $1,257 | 5.24% | +3.4% | 80,191 |
| De Kalb County | 61 | $252,251 | $919 | 4.37% | +6.1% | 43,312 |
| Morgan County | 60 | $297,831 | $1,532 | 6.17% | +1.4% | 71,757 |
| Johnson County | 60 | $314,799 | $1,632 | 6.22% | +1.6% | 161,952 |
| Clinton County | 60 | $222,979 | $781 | 4.20% | +4.4% | 33,020 |
| Kosciusko County | 59 | $284,300 | $1,105 | 4.66% | +4.1% | 80,442 |
| Noble County | 59 | $248,920 | $915 | 4.41% | +3.6% | 47,431 |
| Shelby County | 59 | $243,586 | $1,238 | 6.10% | +0.1% | 44,940 |
| Monroe County | 59 | $313,090 | $1,454 | 5.57% | +2.1% | 140,065 |
| Tippecanoe County | 58 | $297,828 | $1,339 | 5.39% | +1.9% | 186,955 |
| Hendricks County | 58 | $343,485 | $1,865 | 6.51% | +1.0% | 175,639 |
| Boone County | 57 | $418,420 | $1,869 | 5.36% | +4.5% | 71,235 |
| Dearborn County | 57 | $326,865 | $1,190 | 4.37% | +5.1% | 50,709 |
| Porter County | 57 | $330,752 | $1,506 | 5.46% | +1.8% | 173,355 |
| Steuben County | 56 | $311,619 | $1,020 | 3.93% | +5.7% | 34,507 |
| Hamilton County | 50 | $464,834 | $1,811 | 4.68% | +2.4% | 349,527 |
Data current through May 18, 2026. Sorted by overall investment score.
Underwrite a Indiana property
Run real numbers on any property in Indiana with our investment calculators.