New Jersey rental market analysis
Investment scores, median prices, and cap rates for every county in New Jersey we track. Click any county for the full deep-dive.
Counties tracked
21
Median home price
$578K
Median rent
$2,387
Top-scored
Salem
66/100
All counties in New Jersey
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Salem County | 66 | $290,865 | $1,849 | 7.63% | +1.8% | 64,840 |
| Camden County | 65 | $352,926 | $1,965 | 6.68% | +4.8% | 522,581 |
| Gloucester County | 65 | $381,235 | $2,297 | 7.23% | +4.0% | 302,621 |
| Atlantic County | 64 | $377,402 | $2,142 | 6.81% | +4.0% | 274,339 |
| Cumberland County | 64 | $275,569 | $1,595 | 6.94% | +1.6% | 153,588 |
| Burlington County | 58 | $420,935 | $2,172 | 6.19% | +2.6% | 461,853 |
| Sussex County | 58 | $442,689 | $2,224 | 6.03% | +3.3% | 144,808 |
| Ocean County | 57 | $541,880 | $2,803 | 6.21% | +4.3% | 638,691 |
| Warren County | 55 | $421,266 | $1,995 | 5.68% | +2.0% | 109,739 |
| Mercer County | 54 | $442,248 | $2,581 | 7.00% | +0.1% | 383,732 |
| Middlesex County | 52 | $577,916 | $2,567 | 5.33% | +3.4% | 860,147 |
| Passaic County | 49 | $591,403 | $2,296 | 4.66% | +4.2% | 519,986 |
| Morris County | 48 | $705,986 | $2,859 | 4.86% | +3.5% | 508,816 |
| Bergen County | 47 | $773,069 | $2,839 | 4.41% | +5.7% | 953,243 |
| Hunterdon County | 47 | $631,405 | $2,556 | 4.86% | +2.6% | 129,099 |
| Hudson County | 46 | $638,652 | $3,012 | 5.66% | +0.8% | 712,029 |
| Monmouth County | 46 | $767,182 | $2,867 | 4.49% | +3.4% | 643,064 |
| Union County | 46 | $624,249 | $2,501 | 4.81% | +2.0% | 572,079 |
| Essex County | 45 | $660,368 | $2,258 | 4.10% | +3.8% | 853,374 |
| Cape May County | 44 | $784,502 | $2,387 | 3.65% | +6.2% | 95,456 |
| Somerset County | 44 | $659,587 | $2,582 | 4.70% | +1.7% | 344,978 |
Data current through May 18, 2026. Sorted by overall investment score.
Underwrite a New Jersey property
Run real numbers on any property in New Jersey with our investment calculators.