West Virginia rental market analysis
Investment scores, median prices, and cap rates for every county in West Virginia we track. Click any county for the full deep-dive.
Counties tracked
55
Median home price
$151K
Median rent
$1,071
Top-scored
Hancock
78/100
All counties in West Virginia
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Hancock County | 78 | $141,481 | — | — | +5.8% | 28,907 |
| Marshall County | 77 | $131,150 | — | — | +4.1% | 30,509 |
| Preston County | 77 | $141,559 | — | — | +4.0% | 34,206 |
| Upshur County | 77 | $154,173 | — | — | +7.1% | 23,875 |
| Wayne County | 75 | $140,060 | — | — | +3.9% | 38,933 |
| Ohio County | 74 | $155,836 | $988 | 7.61% | +4.4% | 42,224 |
| Taylor County | 73 | $185,741 | — | — | +5.1% | 16,602 |
| Nicholas County | 73 | $158,409 | — | — | +4.4% | 24,624 |
| Summers County | 72 | $156,056 | — | — | +4.8% | 11,985 |
| Cabell County | 71 | $166,804 | $1,015 | 7.30% | +4.7% | 93,965 |
| Marion County | 70 | $160,437 | $1,003 | 7.50% | +1.7% | 56,194 |
| Monroe County | 70 | $190,723 | — | — | +10.0% | 12,438 |
| Mason County | 69 | $157,279 | — | — | +2.1% | 25,488 |
| Pocahontas County | 69 | $178,228 | — | — | +4.5% | 7,940 |
| Pendleton County | 69 | $210,549 | — | — | +8.7% | 6,156 |
| Brooke County | 68 | $128,032 | — | — | +1.2% | 22,349 |
| Harrison County | 68 | $146,770 | $1,083 | 8.85% | -1.5% | 65,862 |
| Wetzel County | 68 | $111,166 | $950 | 10.26% | -4.9% | 14,431 |
| Kanawha County | 67 | $150,833 | $1,071 | 8.52% | -0.8% | 179,895 |
| Doddridge County | 67 | $124,139 | — | — | +0.7% | 7,847 |
| Berkeley County | 65 | $317,561 | $1,699 | 6.42% | +3.8% | 123,283 |
| Jefferson County | 64 | $392,032 | $1,958 | 5.99% | +3.4% | 58,043 |
| Putnam County | 64 | $243,848 | $1,212 | 5.96% | +1.8% | 57,347 |
| Greenbrier County | 64 | $206,360 | $995 | 5.79% | +6.1% | 32,995 |
| Wood County | 63 | $171,090 | $926 | 6.49% | +0.8% | 84,272 |
| Randolph County | 63 | $158,944 | — | — | +0.7% | 28,005 |
| Raleigh County | 62 | $154,732 | $1,094 | 8.49% | -3.5% | 74,303 |
| Pleasants County | 61 | $157,853 | — | — | -0.7% | 7,622 |
| Gilmer County | 61 | $118,730 | — | — | -1.5% | 7,444 |
| Monongalia County | 60 | $262,195 | $1,388 | 6.35% | +1.2% | 105,988 |
| Jackson County | 60 | $197,160 | — | — | +0.5% | 27,868 |
| Wirt County | 60 | $116,590 | — | — | -2.1% | 5,202 |
| Morgan County | 59 | $291,771 | — | — | +1.6% | 17,237 |
| Mineral County | 59 | $190,103 | — | — | -1.0% | 26,957 |
| Hampshire County | 59 | $247,975 | — | — | +1.3% | 23,275 |
| Grant County | 58 | $181,266 | — | — | -0.3% | 11,034 |
| Logan County | 56 | $108,155 | — | — | -3.1% | 32,350 |
| Lewis County | 56 | $137,003 | — | — | -2.7% | 16,920 |
| Clay County | 56 | $120,929 | — | — | -2.6% | 8,049 |
| Calhoun County | 56 | $95,391 | — | — | -3.6% | 6,279 |
| Mercer County | 55 | $140,205 | $855 | 7.32% | -5.8% | 59,530 |
| Roane County | 54 | $122,278 | — | — | -3.2% | 14,027 |
| Hardy County | 53 | $215,644 | — | — | -0.5% | 14,249 |
| Tyler County | 51 | $114,300 | — | — | -5.0% | 8,336 |
| Tucker County | 50 | $202,583 | — | — | -3.5% | 6,747 |
| Boone County | 48 | $86,481 | — | — | -9.1% | 21,705 |
| Wyoming County | 48 | $60,451 | — | — | -8.3% | 21,237 |
| Lincoln County | 48 | $108,277 | — | — | -8.2% | 20,410 |
| Fayette County | 47 | $133,029 | — | — | -6.5% | 40,545 |
| Mingo County | 47 | $77,062 | — | — | -10.4% | 23,466 |
| Barbour County | 46 | $119,812 | — | — | -7.2% | 15,527 |
| Ritchie County | 46 | $117,176 | — | — | -8.9% | 8,507 |
| McDowell County | 45 | $38,755 | — | — | -22.1% | 18,911 |
| Webster County | 45 | $81,832 | — | — | -12.4% | 8,362 |
| Braxton County | 44 | $142,341 | — | — | -6.2% | 12,505 |
Data current through May 11, 2026. Sorted by overall investment score.
Underwrite a West Virginia property
Run real numbers on any property in West Virginia with our investment calculators.