Iowa rental market analysis
Investment scores, median prices, and cap rates for every county in Iowa we track. Click any county for the full deep-dive.
Counties tracked
99
Median home price
$182K
Median rent
$1,068
Top-scored
Osceola
81/100
All counties in Iowa
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Osceola County | 81 | $165,827 | — | — | +7.7% | 6,149 |
| Adams County | 81 | $160,614 | — | — | +8.0% | 3,680 |
| Tama County | 79 | $167,191 | — | — | +6.8% | 17,017 |
| Wright County | 79 | $134,105 | — | — | +5.9% | 12,897 |
| Humboldt County | 78 | $153,359 | — | — | +8.0% | 9,606 |
| Louisa County | 78 | $169,860 | — | — | +4.7% | 10,823 |
| Floyd County | 78 | $154,002 | — | — | +5.5% | 15,601 |
| Harrison County | 78 | $212,859 | — | — | +6.8% | 14,623 |
| Emmet County | 78 | $144,622 | — | — | +4.8% | 9,349 |
| Hardin County | 77 | $139,169 | — | — | +3.3% | 16,861 |
| Fremont County | 77 | $166,833 | — | — | +4.9% | 6,639 |
| Carroll County | 77 | $199,882 | — | — | +6.3% | 20,728 |
| Hamilton County | 77 | $162,389 | — | — | +4.7% | 14,979 |
| Franklin County | 77 | $150,017 | — | — | +4.3% | 10,015 |
| Cass County | 77 | $157,520 | — | — | +5.5% | 13,116 |
| Grundy County | 77 | $211,177 | — | — | +5.0% | 12,351 |
| Mitchell County | 77 | $203,687 | — | — | +7.3% | 10,537 |
| Montgomery County | 77 | $139,284 | — | — | +3.8% | 10,285 |
| Wayne County | 77 | $126,923 | — | — | +3.6% | 6,484 |
| Ida County | 77 | $145,245 | — | — | +8.3% | 6,969 |
| Page County | 76 | $147,610 | — | — | +4.0% | 15,225 |
| Chickasaw County | 76 | $205,993 | — | — | +5.0% | 11,957 |
| Shelby County | 76 | $206,325 | — | — | +5.4% | 11,737 |
| Cherokee County | 76 | $157,599 | — | — | +3.5% | 11,601 |
| Hancock County | 76 | $178,331 | — | — | +4.6% | 10,790 |
| Audubon County | 75 | $149,990 | — | — | +4.0% | 5,651 |
| Crawford County | 75 | $174,920 | — | — | +4.5% | 16,450 |
| O Brien County | 75 | $180,344 | — | — | +8.9% | 14,138 |
| Ringgold County | 75 | $170,870 | — | — | +3.0% | 4,690 |
| Boone County | 75 | $230,323 | — | — | +5.1% | 26,700 |
| Poweshiek County | 75 | $207,824 | — | — | +6.2% | 18,608 |
| Worth County | 75 | $182,220 | — | — | +3.4% | 7,417 |
| Clay County | 75 | $188,077 | — | — | +5.5% | 16,423 |
| Butler County | 75 | $180,338 | — | — | +4.0% | 14,376 |
| Union County | 75 | $153,224 | — | — | +8.6% | 12,107 |
| Palo Alto County | 75 | $168,944 | — | — | +9.8% | 8,938 |
| Greene County | 75 | $167,986 | — | — | +5.2% | 8,801 |
| Mahaska County | 74 | $189,990 | — | — | +3.9% | 22,059 |
| Des Moines County | 74 | $146,297 | — | — | +2.5% | 38,824 |
| Benton County | 74 | $261,616 | — | — | +5.3% | 25,652 |
| Fayette County | 74 | $153,033 | — | — | +9.6% | 19,519 |
| Iowa County | 74 | $221,813 | — | — | +4.6% | 16,575 |
| Adair County | 74 | $180,392 | — | — | +3.8% | 7,479 |
| Allamakee County | 73 | $243,455 | — | — | +6.8% | 14,046 |
| Webster County | 73 | $138,037 | $834 | 7.25% | +2.5% | 36,986 |
| Washington County | 73 | $222,285 | — | — | +3.6% | 22,534 |
| Sac County | 73 | $155,621 | — | — | +2.4% | 9,778 |
| Jones County | 73 | $221,533 | — | — | +4.2% | 20,733 |
| Cedar County | 73 | $239,764 | — | — | +4.2% | 18,479 |
| Jefferson County | 73 | $178,907 | — | — | +4.8% | 15,785 |
| Lyon County | 73 | $240,778 | — | — | +8.7% | 12,023 |
| Davis County | 73 | $235,330 | — | — | +3.6% | 9,093 |
| Marshall County | 72 | $190,054 | $1,068 | 6.75% | +4.8% | 40,049 |
| Wapello County | 72 | $128,367 | — | — | +1.6% | 35,292 |
| Jackson County | 72 | $227,378 | — | — | +3.4% | 19,470 |
| Mills County | 72 | $274,132 | — | — | +4.1% | 14,605 |
| Howard County | 72 | $188,092 | — | — | +2.8% | 9,479 |
| Plymouth County | 71 | $275,086 | — | — | +3.5% | 25,621 |
| Winneshiek County | 71 | $307,333 | — | — | +7.8% | 20,050 |
| Clinton County | 70 | $174,749 | $863 | 5.92% | +4.4% | 46,488 |
| Woodbury County | 70 | $207,090 | $1,171 | 6.78% | +3.0% | 105,526 |
| Lee County | 70 | $123,507 | — | — | +1.3% | 33,442 |
| Black Hawk County | 69 | $185,979 | $1,128 | 7.28% | +1.8% | 131,041 |
| Sioux County | 69 | $305,528 | — | — | +5.0% | 35,815 |
| Taylor County | 69 | $127,786 | — | — | +1.0% | 5,916 |
| Calhoun County | 68 | $139,624 | — | — | +0.9% | 9,893 |
| Delaware County | 67 | $225,426 | — | — | +1.7% | 17,523 |
| Clarke County | 67 | $189,690 | $1,118 | 7.07% | +1.7% | 9,737 |
| Buena Vista County | 67 | $181,817 | — | — | +1.6% | 20,687 |
| Clayton County | 67 | $276,038 | — | — | +8.7% | 17,123 |
| Kossuth County | 67 | $164,590 | — | — | +1.3% | 14,718 |
| Winnebago County | 67 | $148,254 | — | — | +1.0% | 10,704 |
| Pottawattamie County | 66 | $240,114 | $1,268 | 6.34% | +2.5% | 93,543 |
| Linn County | 66 | $237,650 | $1,219 | 6.15% | +2.8% | 229,308 |
| Cerro Gordo County | 66 | $199,583 | $904 | 5.43% | +3.8% | 42,979 |
| Muscatine County | 65 | $201,083 | $766 | 4.57% | +7.2% | 42,968 |
| Buchanan County | 65 | $215,995 | $850 | 4.72% | +7.0% | 20,631 |
| Madison County | 65 | $328,942 | — | — | +1.9% | 16,609 |
| Guthrie County | 65 | $257,138 | — | — | +1.7% | 10,619 |
| Henry County | 64 | $179,173 | — | — | +0.7% | 20,436 |
| Decatur County | 64 | $150,543 | — | — | +0.6% | 7,684 |
| Monroe County | 63 | $164,272 | — | — | -0.7% | 7,574 |
| Dubuque County | 62 | $275,059 | $1,116 | 4.87% | +6.2% | 98,812 |
| Scott County | 62 | $245,984 | $1,049 | 5.12% | +3.3% | 174,315 |
| Keokuk County | 62 | $139,177 | — | — | -0.5% | 10,026 |
| Van Buren County | 61 | $169,150 | — | — | -0.1% | 7,207 |
| Pocahontas County | 61 | $103,660 | — | — | -2.0% | 7,061 |
| Johnson County | 61 | $309,188 | $1,376 | 5.34% | +4.1% | 153,360 |
| Jasper County | 61 | $229,325 | $799 | 4.18% | +5.8% | 37,808 |
| Monona County | 60 | $155,119 | — | — | -1.3% | 8,671 |
| Appanoose County | 58 | $111,484 | — | — | -3.2% | 12,279 |
| Bremer County | 58 | $249,927 | $700 | 3.36% | +5.6% | 25,012 |
| Lucas County | 58 | $167,976 | — | — | -1.9% | 8,666 |
| Polk County | 57 | $280,867 | $1,232 | 5.27% | +1.1% | 493,378 |
| Marion County | 57 | $271,391 | $970 | 4.29% | +2.8% | 33,487 |
| Story County | 55 | $291,555 | $1,033 | 4.25% | +2.7% | 98,573 |
| Warren County | 55 | $322,059 | $1,175 | 4.38% | +2.8% | 52,709 |
| Dallas County | 50 | $353,900 | $1,545 | 5.24% | -0.4% | 100,367 |
| Dickinson County | 50 | $370,489 | — | — | -0.6% | 17,692 |
Data current through May 18, 2026. Sorted by overall investment score.
Underwrite a Iowa property
Run real numbers on any property in Iowa with our investment calculators.