Arizona rental market analysis
Investment scores, median prices, and cap rates for every county in Arizona we track. Click any county for the full deep-dive.
Counties tracked
15
Median home price
$344K
Median rent
$1,754
Top-scored
Graham
67/100
All counties in Arizona
| County | Score | Median price | Median rent | Rent/price | YoY price | Population |
|---|---|---|---|---|---|---|
| Graham County | 67 | $306,593 | $1,754 | 6.87% | +4.6% | 38,453 |
| Santa Cruz County | 62 | $279,645 | $1,561 | 6.70% | +1.3% | 47,838 |
| Yuma County | 61 | $281,332 | $1,464 | 6.25% | +1.5% | 204,374 |
| Apache County | 56 | $318,553 | — | — | +0.6% | 66,054 |
| Cochise County | 56 | $264,806 | $1,221 | 5.53% | +0.3% | 125,504 |
| Mohave County | 55 | $354,414 | $1,563 | 5.29% | +1.8% | 214,229 |
| La Paz County | 55 | $264,493 | — | — | +1.7% | 16,681 |
| Navajo County | 51 | $398,115 | $1,765 | 5.32% | +0.9% | 107,110 |
| Gila County | 50 | $389,523 | $1,904 | 5.87% | -1.4% | 53,419 |
| Pinal County | 50 | $364,240 | $1,845 | 6.08% | -2.6% | 433,338 |
| Pima County | 48 | $343,579 | $1,473 | 5.14% | -2.1% | 1,042,393 |
| Greenlee County | 44 | $156,689 | — | — | -15.2% | 9,483 |
| Maricopa County | 41 | $462,851 | $1,736 | 4.50% | -1.6% | 4,430,871 |
| Yavapai County | 41 | $505,184 | $1,874 | 4.45% | -0.1% | 237,830 |
| Coconino County | 36 | $628,947 | $2,081 | 3.97% | -0.8% | 144,705 |
Data current through June 29, 2026. Sorted by overall investment score.
Underwrite a Arizona property
Run real numbers on any property in Arizona with our investment calculators.